Everest Specifications for 2010
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||||
| Model | 305T | 340I | 344J | 345S | 348R | 352L |
| Shipping Weight | 11517 | 12336 | 12110 | 12351 | 12134 | TBD |
| Carrying Capacity | 2498 | 2049 | 1735 | 1649 | 2071 | TBD |
| Hitch | 2015 | 2385 | 1845 | 2000 | 2205 | TBD |
| Length | 35' 3 | 37' 4 | 37' 4 | 37' | 37' 2 | TBD |
| Height | 13' | 13' | 13' | 12' 8 | 13' | TBD |
| Fresh Water | 66 | 66 | 66 | 66 | 66 | TBD |
| Waste Water | 50 | 50 | 50 | 50 | 50 | TBD |
| Gray Water | 85 | 85 | 85 | 85 | 85 | TBD |
| LPG | 60 | 60 | 60 | 60 | 60 | TBD |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | TBD |
| Note | Stock Only | Stock Only | Stock Only | Stock Only | Stock Only | Stock Only |
| Floorplan | ||||||


