Everest Specifications for 2009
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||||||
| Model | 305T | 320T | 322R | 330B | 340I | 344J | 345S | 348R |
| Shipping Weight | 11330 | 11300 | 10835 | 11355 | 12338 | 12031 | 12237 | 12090 |
| Carrying Capacity | 2685 | 2995 | 2565 | 3040 | 2047 | 1814 | 1763 | 2085 |
| Hitch | 2015 | 2295 | 2550 | 2395 | 2385 | 1845 | 2000 | 2175 |
| Length | 35' 3 | 34' 11 | 35' | 36' 7 | 37' 4 | 37' 4 | 37' | 37' 2 |
| Height | 13' | 12' 8 | 12' 8 | 12' 9 | 13' | 13' | 12' 8 | 13' |
| Fresh Water | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Waste Water | 50 | 50 | 50 | 75 | 50 | 50 | 50 | 50 |
| Gray Water | 85 | 85 | 77 | 85 | 85 | 85 | 85 | 85 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | Stock only | Stock only | Stock only | |||||
| Floorplan | ||||||||
| Fifth Wheels (cont.) | |
| Model | 350S |
| Shipping Weight | 11985 |
| Carrying Capacity | 2310 |
| Hitch | 2295 |
| Length | 37' 4 |
| Height | 13' |
| Fresh Water | 68 |
| Waste Water | 50 |
| Gray Water | 85 |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Note | Stock only |
| Floorplan | |


