Everest Specifications for 2002
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||
| Model | 36IG3S | 38GS3S |
| Shipping Weight | ||
| Carrying Capacity | 3970 | 3320 |
| Hitch | 2320 | 2450 |
| Length | 36' - 8" | 38' - 7" |
| Height | 13' 2" | 13' 2" |
| Fresh Water | 100 | 100 |
| Waste Water | 30 | 30 |
| Gray Water | 40 | 40 |
| LPG | 30 | 30 |
| Tire Size | LT235/85R16(G) | LT235/85R16(G) |
| Note | ||
| Floorplan | ||


